Our approach combines a highly collaborative, multi-disciplinary approach with ‘agile’ development techniques to deliver early prototypes and high-quality end solutions that meet business and client needs. Our view is that collaborative, multi-disciplinary teams produce superior and differentiated results when compared to traditional consulting methodologies. Whereas traditional consultancies stage their focus across sequential streams - first business and then design and technology, OpenCrowd simultaneously examines problems from multiple dimensions and designs and engineers wholistic solutions. This allows for seamless communication, shorter delivery cycles, and guarantees that the target application will address the business' needs when deployed. This approach increases the confidence of our sponsors and draws broad enthusiasm from stakeholders who have seen their visions realized.
| Criteria | OpenCrowd Approach | Traditional Consulting Approach |
|---|---|---|
| Business Analysis | User centered prototyping approach fosters broad understanding and buy-in of goals and requirements | Sequential steps across lifecycle and extended requirements gathering and analysis frustrate business sponsors |
| Cross-Team Efficiency | Multi-disciplinary team from start to finish eliminates need for knowledge transfer | Pass-offs across internal teams and potentially consulting firms results in increases in errors and misunderstandings |
| Accommodating Market Shifts and Changing User Needs | Frequent milestones and walk throughs along the build process provide the ability to tailor the solution to changing priorities | Rigid change control processes can result in the end product not being aligned with the actual need when deployed |
| Functionality and Speed to Market | Focus on prioritizing functionality into shorter, quick releases and getting to market quickly with highest priorities | Spend significant time managing “delays” and missed expectations due to long, sequential delivery cycles |
| Program Management | With highly collaborative teams, “limited” program management required with focus on gaining consensus on prioritization for each release | “Heavy” program management typically required to coordinate disparate teams and manage business expectations |
| Delivery Time | First release in 90 days with subsequent releases every 3-5 weeks | First release in months with subsequent releases every 4-6 months |







